Corn Foreign Matter Disc.
| F.M. % | $/Bu. Disc. |
|---|---|
| 3.01 – 4.0 | 0.02 |
| 4.01 – 5.0 | 0.04 |
| 5.01 – 6.0 | 0.06 |
| 6.01 – 7.0 | 0.08 |
| 7.01 – 8.0 | 0.11 |
| 8.01 – 9.0 | 0.14 |
| 9.01 – 10.0 | 0.17 |
Corn Test Weight Disc.
| Lb./Bu. | $/Bu. Disc. |
|---|---|
| 53.9 – 53.0 | 0.01 |
| 52.9 – 52.0 | 0.02 |
| 51.9 – 51.0 | 0.04 |
| 50.9 – 50.0 | 0.06 |
| 49.9 – 49.0 | 0.10 |
| 48.9 – 48.0 | 0.18 |
| 47.9 – 47.0 | 0.26 |
| 46.9 – 46.0 | 0.30 |
| 45.9 – 45.0 | 0.50 |
| 44.9 – 44.0 | 0.70 |
| 43.9 – 40.0 | 1.00 |
Corn Contract & Sales Mos.
| Moisture | $/Bu. | Dry Wt. % |
|---|---|---|
| 14-15 | 100 | |
| 15.1 | 0.08 | 100 |
| 16 | 0.12 | 97.2 |
| 17 | 0.18 | 95.8 |
| 18 | 0.22 | 94.4 |
| 19 | 0.26 | 93.0 |
| 20 | 0.30 | 91.6 |
| 21 | 0.34 | 90.2 |
| 22 | 0.38 | 88.8 |
| 23 | 0.42 | 87.4 |
| 24 | 0.46 | 86.0 |
| 25 | 0.50 | 84.6 |
| 26 | 0.54 | 80.8 |
| 27 | 0.58 | 79.2 |
| 28 | 0.62 | 77.6 |
| 29 | 0.66 | 76.0 |
| 30 | 0.70 | 74.4 |
| 31 | 0.74 | 72.8 |
| 32 | 0.78 | 71.2 |
| 33 | 0.82 | 69.6 |
| 34 | 0.86 | 68.0 |
| 35 | 0.90 | 66.4 |
| 36 | 0.94 | 64.8 |
| 37 | 0.98 | 63.2 |
| 38 | 1.02 | 61.6 |
| 39 | 1.06 | 60.0 |
| 40 | 1.10 | 58.4 |
Corn Grain Bank Mos. – Loyal Only
| Moisture | $/Bu. | Dry Wt. % |
|---|---|---|
| 14 | 0.11 | 100 |
| 15 | 0.12 | 98.6 |
| 16 | 0.16 | 97.2 |
| 17 | 0.20 | 95.8 |
| 18 | 0.22 | 94.4 |
| 19 | 0.26 | 93.0 |
| 20 | 0.30 | 91.6 |
| 21 | 0.34 | 90.2 |
| 22 | 0.38 | 88.8 |
| 23 | 0.42 | 87.4 |
| 24 | 0.46 | 86.0 |
| 25 | 0.51 | 84.6 |
| 26 | 0.54 | 80.8 |
| 27 | 0.58 | 79.2 |
| 28 | 0.62 | 77.6 |
| 29 | 0.66 | 76.0 |
| 30 | 0.70 | 74.4 |
| 31 | 0.74 | 72.8 |
| 32 | 0.78 | 71.2 |
| 33 | 0.82 | 69.6 |
| 34 | 0.86 | 68.0 |
| 35 | 0.90 | 66.4 |
| 36 | 0.94 | 64.8 |
| 37 | 0.98 | 63.2 |
| 38 | 1.02 | 61.6 |
| 39 | 1.06 | 60.0 |
| 40 | 1.10 | 58.4 |
