Oats Test Weight
| Test Wt. | Disc $/Bu. |
|---|---|
| 38 | |
| 37.5 – 37.9 | 0.02 |
| 37.0 – 37.4 | 0.04 |
| 36.5 – 36.9 | 0.06 |
| 36.0 – 36.4 | 0.08 |
| Below 36.0 | 0.20 |
Oats Shrink & Drying
| Mos. | Dry Wt. % | Disc $/Bu. |
|---|---|---|
| 12 | 100 | 0 |
| 13 | 98.6 | 0 |
| 14 | 97.2 | 0 |
| 15 | 95.8 | 0 |
| 16 | 94.4 | 0 |
| 17 | 93.0 | 0.06 |
| 18 | 91.6 | 0.12 |
| 19 | 90.2 | 0.18 |
| 20 | 88.8 | 0.24 |
| 21 | 87.4 | 0.30 |
| 22 | 86.0 | 0.36 |
| 23 | 84.6 | 0.42 |
| 24 | 83.2 | 0.48 |
| 25 | 81.8 | 0.54 |
| 26 | 80.4 | 0.60 |
| 27 | 79.0 | 0.66 |
| 28 | 77.6 | 0.72 |
| 29 | 76.2 | 0.78 |
| 30 | 74.8 | 0.84 |
| 31 | 73.4 | 0.90 |
