Soybean T.W.
| Lb./Bu. | $/Bu. |
|---|---|
| 54.0 and UP | 0 |
| 53.9 and LOWER | 0.03/Bu./pt. |
Soybean Splits
| % Range | $/Bu. |
|---|---|
| 20.1 – 25.0 | 0.01 |
| 25.1 – 30.0 | 0.02 |
| 30.1 – 35.0 | 0.04 |
| 35.1 – 40.0 | 0.06 |
| 40.1 – 45.0 | 0.10 |
| 45.1 – 50.0 | 0.14 |
| 50.1 – 55.0 | 0.18 |
| 55.1 – 60.0 | 0.22 |
| 60.1 – 65.0 | 0.26 |
| 65.1 – 70.0 | 0.30 |
Soybean Mos.
| Moisture | $/Bu. | Dry Wt. % |
|---|---|---|
| 13 | 100 | |
| 14 | 98 | |
| 15 | 0.12 | 96 |
| 16 | 0.17 | 93 |
| 17 | 0.19 | 90 |
| 18 | 0.21 | 87 |
| 19 | 0.23 | 84 |
| 20 | 0.25 | 81 |
| 21 | 0.27 | 78 |
| 22 | 0.29 | 75 |
| 23 | 0.31 | 72 |
| 24 | 0.33 | 69 |
| 25 | 0.35 | 66 |
| 26 | 0.37 | 63 |
| 27 | 0.39 | 60 |
| 28 | 0.41 | 57 |
| 29 | 0.43 | 54 |
| 30 | 0.45 | 51 |
