Wheat Dockage
| Test Wt. | Disc $/Bu. |
|---|---|
| 58 & Up | 0 |
| 57.9 – 57.5 | 0.03 |
| 57.4 – 57 | 0.06 |
| 56.9 – 56.5 | 0.10 |
| 56.4 – 56 | 0.14 |
| 55.9 – 55.5 | 0.17 |
| 55.4 – 55 | 0.20 |
| 54.9 – 54.5 | 0.23 |
| 54.4 – 54 | 0.27 |
| 53.9 – 53.5 | 0.30 |
| 53.4 – 53 | 0.33 |
| 52.9 – 52.5 | 0.36 |
| 52.4 – 52 | 0.40 |
| 51.9 – 51.5 | 0.44 |
| 51.4 – 51 | 0.48 |
| 50.9 – 50.5 | 0.52 |
| 50.4 – 50 | 0.56 |
| 49.9 – 49.5 | 0.60 |
| 49.4 – 49 | 0.64 |
| 48.9 – 48.5 | 0.68 |
Wheat Shrink/Drying
| Mos. | Dry Wt. % Storage | Dry Wt. % Sales | Drying Charge |
|---|---|---|---|
| 12 | 100 | 100 | |
| 13 | 98.6 | 100 | |
| 14 | 97.2 | 98.6 | 0.06 |
| 15 | 95.8 | 97.2 | 0.09 |
| 16 | 94.4 | 94.4 | 0.12 |
| 17 | 93.0 | 93.0 | 0.15 |
| 18 | 91.6 | 91.6 | 0.18 |
| 19 | 90.2 | 90.2 | 0.27 |
| 20 | 88.8 | 88.8 | 0.36 |
| 21 | 87.4 | 87.4 | 0.45 |
| 22 | 86.0 | 86.0 | 0.54 |
| 23 | 84.6 | 84.6 | 0.63 |
| 24 | 83.2 | 83.2 | 0.72 |
| 25 | 81.6 | 81.6 | 0.81 |
| 26 | 80.4 | 80.4 | 0.90 |
| 27 | 79.0 | 79.0 | 0.99 |
| 28 | 77.9 | 77.6 | 1.08 |
| 29 | 76.2 | 76.2 | 1.17 |
| 30 | 74.8 | 74.8 | 1.26 |
| 31 | 73.4 | 73.4 | 1.35 |
Wheat Shrunken & Broken
| % | Disc $/Bu. |
|---|---|
| 5.1 – 6.0 | 0.02 |
| 6.1 – 7.0 | 0.04 |
| 7.1 – 8.0 | 0.06 |
| 8.1 – 9.0 | 0.08 |
| 9.1+ | 0.05/ea. add. pt. |
Vomotoxin
| Vom PPM | Disc $/Bu. |
|---|---|
| 0 – 2.0 | 0.00 |
| 2.1 | 0.40 |
| 3.1 | 0.60 |
| 4.1 | 0.80 |
| 5.1 | 1.00 |
| 6.1 | 1.25 |
| On Up | 0.25/point |
Wheat Foreign Material
| % | Disc $/Bu. |
|---|---|
| 0.8 – 1.3 | 0.03 |
| 1.4 – 3.0 | 0.06 |
| 3.1 – 4.0 | 0.09 |
| 4.1 – 5.0 | 0.12 |
| 5.1 – 6.0 | 0.15 |
| 6.1 & Up | 0.03/pt. |
